Final Results #3
3/10/18
Total Registered: 49 with Times: 48
AS - A Street - Entries:5 Trophies:2 | Times | Total | Diff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS | 63 | Philip Lee | 2002 Chevrolet Corvette |
48.068(1) | 44.959 | 44.752 | 44.050 | 43.297 | 44.859(1) | 43.297 | ||
2 | AS | 3 | Joshua Sightler | 2004 Chevrolet Corvette Z06 |
46.883 | 48.706(1) | 44.577 | 48.072(1) | 46.535(1) | 46.552 | 44.577 | (1.280) | |
3 | AS | 163 | Kenny Lee | 2002 Chevrolet Corvette |
45.942 | 44.919 | 44.822 | 45.370 | 45.330 | 46.854(1) | 44.822 | (0.245) | |
4 | AS | 17 | Beate Frank | 2014 Mercedes-Benz SLK55 AMG |
48.553 | 56.426 | 47.940 | 50.114(1) | 48.085 | 49.917(1) | 47.940 | (3.118) | |
5 | AS | 13 | Mark Sightler | 2004 Chevrolet Corvette Z06 |
DNF | DNF | 50.908 | 51.733(1) | 51.127(1) | 50.991(1) | 50.908 | (2.968) | |
BS - B Street - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||
1 | BS | 512 | Justin Dantis | 2015 Subaru STI | 45.372 | 44.802 | 44.870 | 44.106 | 44.015 | 43.645 | 43.645 | ||
2 | BS | 33 | Laura Johnson | 2003 Honda S2000 | 48.553 | 48.336 | DNF | 47.534 | 47.390 | 46.548 | 46.548 | (2.903) | |
3 | BS | 72 | Lee Long | 2008 Honda S2000 | 60.415(1) | 50.879 | 50.090 | 51.133(1) | 49.369 | 48.294 | 48.294 | (1.746) | |
DS - D Street - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||
1 | DS | 7 | Jim Fejedelem | 2017 BMW 230 | 55.723 | 54.204 | 53.958 | 53.489 | 52.534 | 51.741 | 51.741 | ||
2 | DS | 176 | Joe Burroughs | 2017 Cooper Mini | 57.880 | 54.444 | 53.877 | 52.864 | 52.161 | 54.610(1) | 52.161 | (0.420) | |
ES - E Street - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||
1 | ES | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 |
58.275 | 49.602(1) | 47.721 | 47.128 | 46.189 | 49.900 | 46.189 | ||
2 | ES | 19 | Michael Ball | 1999 Mazda Miata | 49.459 | 50.765(1) | 48.731 | 48.299 | 48.199 | 50.255(1) | 48.199 | (2.010) | |
3 | ES | 111 | David Mitchell | 1991 Mazda Miata | 51.322 | 48.951 | 48.438 | 53.286(2) | DNF | 48.481 | 48.438 | (0.239) | |
FS - F Street - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||
1 | FS | 9 | Nicholas Schwartz | 2016 Ford Mustang | 54.727 | 51.427 | 50.813 | 50.645 | 53.662(1) | 51.193 | 50.645 | ||
2 | FS | 48 | Randy McAlister | 2006 Dodge Charger | 56.760 | 54.046 | 54.891 | 53.839 | 53.711 | 53.271 | 53.271 | (2.626) | |
GS - G Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||
1 | GS | 16 | Jonathan Dove | 2017 Volkswagen GTI |
54.105 | 50.393 | 50.375 | 50.357 | 48.801 | 48.596 | 48.596 | ||
HS - H Street - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||
1 | HS | 89 | Alejandro Rivera | 2007 Honda Civic si | 56.659 | 54.566 | 55.399 | 53.228 | 53.566 | 52.843 | 52.843 | ||
2 | HS | 9 | James Repech | 1990 Toyota Celica | 59.804 | 58.891 |   |   |   |   | 58.891 | (6.048) | |
SSC - Solo Spec Coupe - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||
1 | SSC | 1 | Peter Cheney | 2016 Subaru BRZ | 51.742 | 51.724 | 50.376 | 50.303 | 50.040 | 50.481 | 50.409 | 50.040 | |
STH - Street Touring Hatch - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||
1 | STH | 51 | Alex David | 2012 Volkswagen Gti |
63.712 | 61.516 | 58.687 | 59.077 | 57.514 | 57.409 | 57.409 | ||
STS - Street Touring Sport - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||
1 | STS | 7 | Jackson Perry | 1998 Infinity g20t | 55.295 | 52.834 | 51.767 | 54.949(1) | 51.796 | 52.109 | 51.767 | ||
2 | STS | 17 | Kara Written | 1994 Mazda MIATA |
60.055 | 58.482 | 56.766 | 56.830 | 59.706(1) | 56.748 | 56.748 | (4.981) | |
STX - Street Touring Xtreme - Entries:4 Trophies:2 | Times | Total | Diff | ||||||||||
1 | STX | 56 | Hank Budny | 2015 Subaru BRZ | 48.938 | 49.618(1) | 47.418 | 47.125 | 47.661 | 46.142 | 46.142 | ||
2 | STX | 48 | Benjamin Craig | 2013 Subaru BRZ | 48.997 | 48.137 | 49.856(1) | 47.953 | 47.545 | 48.192 | 47.545 | (1.403) | |
3 | STX | 9 | James Repeach | 2013 Scion Fr-s | 49.834 | 47.998 | 48.612 | 55.373 |   |   | 47.998 | (0.453) | |
4 | STX | 98 | Nathan Repech | 2013 Scion FR-S | 49.526 | 49.973 | 50.110 | 48.396 | 48.634 | 49.298(1) | 48.396 | (0.398) | |
STR - Street Touring Roadster - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||
1 | STR | 71 | Phil Suh | 2004 Honda S2000 | 49.845(2) | 46.165 | 45.357 | 47.435(1) | 49.536(2) | 45.532 | 45.357 | ||
2 | STR | 50 | Eduardo De Oliveira | 1997 Mazda Miata Mx5 |
52.044(1) | 49.991 | 51.262(1) | 52.598(1) | 49.423 | 49.540 | 49.423 | (4.066) | |
STU - Street Touring Ultra - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||
1 | STU | 11 | Dustin Sightler | 1999 Chevrolet Corvette |
46.546 | 48.444 | 48.559 | 47.667 | 47.942 | 49.231(1) | 47.361 | 46.546 | |
2 | STU | 4 | Sergio Ramos | 2006 Nissan 350 | 53.721 | 52.136 | 51.537 | 51.546 | 51.001 | 51.506 | 51.001 | (4.455) | |
CSP - C Street Prepared - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||
1 | CSP | 7 | Reese Remy | 1994 Mazda Miata R |
46.152 | 48.859(1) | 46.407 | 46.242 | 45.815 | 45.935 | 45.815 | ||
ESP - E Street Prepared - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||
1 | ESP | 14 | Kristopher Mahon | 2008 Infiniti G37S | 45.708 | 44.642 | 44.594 | 44.838 | 43.947 | 43.953 | 43.947 | ||
FP - F Prepared - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||
1 | FP | 80 | Daniel Walters | 2006 Nissan 350z | 44.218 | 43.634 | 44.906 | RRN | 44.843 | 46.637 | 46.189 | 43.634 | |
2 | FP | 8 | Nishant Patel | 2006 Nissan 350z | 46.546 | 44.670 | 44.698 | 44.556 | 43.742 | 43.705 | 43.705 | (0.071) | |
SM - Street Modified - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||
1 | SM | 27 | Alex Daley | 2015 Subaru WRX | 60.547(2) | 46.033 | DNF | 46.878 | 45.439 | 51.362(3) | 45.439 | ||
2 | SM | 87 | Erick Dixon | 1995 Nissan 240SX | 49.519 | 48.934 | 49.359 | 49.044 | 48.896 | 49.046 | 48.896 | (3.457) | |
3 | SM | 76 | Fabian Howess | 1990 Nissan skyline | 56.798 | DNF | 71.983 | 55.588 | 54.095 | DNF | 54.095 | (5.199) | |
SMF - Street Modified FWD - Entries:4 Trophies:2 | Times | Total | Diff | ||||||||||
1 | SMF | 13 | Mauricio Hernandez | 93 Honda Civic | 65.054(1) | 51.845 | 48.118 | 48.351 | 48.751 | 47.522 | 47.522 | ||
2 | SMF | 007 | Christian Vidal | 2000 Honda Civic hatchback |
51.859(1) | 50.995(1) | 49.765 | 48.328 | RRN | 48.603 | 48.328 | (0.806) | |
3 | SMF | 26 | Derrick Taylor | 1989 Honda CRX | 50.677 | DNF | 50.719 | 49.523 | 49.780 | 50.142 | 49.523 | (1.195) | |
4 | SMF | 10 | Allan Davila | 1995 Honda Civic | 58.513 | 58.731(1) | 56.908 | 55.284 | 54.931 | 54.758 | 54.758 | (5.235) | |
SSM - Super Street Modified - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||
1 | SSM | 12 | Christopher Written | 1994 Mazda Miata | 47.333 | 46.660 | 46.883 | 45.313 | 45.377 | 44.940 | 44.940 | ||
2 | SSM | 3 | Joseph Shiver | 2013 Nissan 370z | 54.202 | 52.655 | 51.776 | 51.557 | 50.876 | 50.761 | 50.761 | (5.821) | |
3 | SSM | 14 | Justin Zieman | 2004 Nissan 350z | 55.711 | 53.441 | 52.860 | 52.860 | (2.099) | ||||
KM - Kart Formula 125 - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||
1 | KM | 26 | Wenbo Huang | 2013 Tony Kart | 49.420 | 45.869 | 43.892 | 44.157 | 44.823 | 43.496 | 43.496 | ||
2 | KM | 45 | Don Bruner Jr | 2004 Biesse B3 | No Time | - | |||||||
CAMT - Classic American Muscle T - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||
1 | CAMT | 41 | Kenneth Howell | 1990 Ford Mustang | 51.494(1) | 47.223 | 50.700(1) | 57.866 | 47.627 | 49.068(1) | 47.223 | ||
CAMC - Classic American Muscle C - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||
1 | CAMC | 97 | Willard (Bill) Hoyle | 2015 Dodge Challenger |
50.758 | 51.855 | 50.362 | 51.419 | 50.507 | 52.135(1) | 50.362 | ||
CAMS - Classic American Muscle S - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||
1 | CAMS | 65 | Dan McCormack | 1965 FFR Roadster | 49.668 | 47.721 | 49.299 | 56.156(1) | 48.047 | 48.439 | 46.893 | 46.893 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 43.297 | AS | 63 | Philip Lee |
Pax | 35.244 | AS | 63 | Philip Lee |
Street | 43.297 | AS | 63 | Philip Lee |
Street Touring | 45.357 | STR | 71 | Phil Suh |
Street Prepared | 43.947 | ESP | 14 | Kristopher Mahon |
Prepared | 43.634 | FP | 80 | Daniel Walters |
Modified | 43.496 | KM | 26 | Wenbo Huang |
*** Bumping Pax Control is active - Bumped classes are auto-paxed
Pax Time Results
Pax Pos. | Pos. | Class | # | Driver | Car | Time | Index | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | AS | 63 | Philip Lee | 2002 Chevrolet Corvette | 43.297 | 0.814 | 35.244 | 0.000 | 0.000 | |
2 | BS | 512 | Justin Dantis | 2015 Subaru STI | 43.645 | 0.808 | 35.265 | 0.021 | 0.021 | |
3 | AS | 3 | Joshua Sightler | 2004 Chevrolet Corvette Z06 | 44.577 | 0.814 | 36.286 | 1.021 | 1.042 | |
4 | ES | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 46.189 | 0.787 | 36.351 | 0.065 | 1.107 | |
5 | ESP | 14 | Kristopher Mahon | 2008 Infiniti G37S | 43.947 | 0.828 | 36.388 | 0.037 | 1.144 | |
6 | AS | 163 | Kenny Lee | 2002 Chevrolet Corvette | 44.822 | 0.814 | 36.485 | 0.097 | 1.241 | |
7 | STR | 71 | Phil Suh | 2004 Honda S2000 | 45.357 | 0.823 | 37.329 | 0.844 | 2.085 | |
8 | STX | 56 | Hank Budny | 2015 Subaru BRZ | 46.142 | 0.813 | 37.513 | 0.185 | 2.270 | |
9 | BS | 33 | Laura Johnson | 2003 Honda S2000 | 46.548 | 0.808 | 37.611 | 0.097 | 2.367 | |
10 | FP | 80 | Daniel Walters | 2006 Nissan 350z | 43.634 | 0.863 | 37.656 | 0.045 | 2.412 | |
11 | FP | 8 | Nishant Patel | 2006 Nissan 350z | 43.705 | 0.863 | 37.717 | 0.061 | 2.474 | |
12 | ES | 19 | Michael Ball | 1999 Mazda Miata | 48.199 | 0.787 | 37.933 | 0.215 | 2.689 | |
13 | CAMT | 41 | Kenneth Howell | 1990 Ford Mustang | 47.223 | 0.807 | 38.109 | 0.176 | 2.865 | |
14 | ES | 111 | David Mitchell | 1991 Mazda Miata | 48.438 | 0.787 | 38.121 | 0.012 | 2.877 | |
15 | GS | 16 | Jonathan Dove | 2017 Volkswagen GTI | 48.596 | 0.786 | 38.196 | 0.076 | 2.953 | |
16 | STU | 11 | Dustin Sightler | 1999 Chevrolet Corvette | 46.546 | 0.824 | 38.354 | 0.157 | 3.110 | |
17 | STX | 48 | Benjamin Craig | 2013 Subaru BRZ | 47.545 | 0.813 | 38.654 | 0.300 | 3.410 | |
18 | SM | 27 | Alex Daley | 2015 Subaru WRX | 45.439 | 0.853 | 38.759 | 0.105 | 3.516 | |
19 | CAMS | 65 | Dan McCormack | 1965 FFR Roadster | 46.893 | 0.831 | 38.968 | 0.209 | 3.724 | |
20 | BS | 72 | Lee Long | 2008 Honda S2000 | 48.294 | 0.808 | 39.022 | 0.053 | 3.778 | |
21 | STX | 9 | James Repeach | 2013 Scion Fr-s | 47.998 | 0.813 | 39.022 | 0.001 | 3.779 | |
22 | AS | 17 | Beate Frank | 2014 Mercedes-Benz SLK55 AMG | 47.940 | 0.814 | 39.023 | 0.001 | 3.779 | |
23 | SSM | 12 | Christopher Written | 1994 Mazda Miata | 44.940 | 0.871 | 39.143 | 0.120 | 3.899 | |
24 | CSP | 7 | Reese Remy | 1994 Mazda Miata R | 45.815 | 0.857 | 39.263 | 0.121 | 4.020 | |
25 | STX | 98 | Nathan Repech | 2013 Scion FR-S | 48.396 | 0.813 | 39.346 | 0.082 | 4.102 | |
26 | SMF | 13 | Mauricio Hernandez | 93 Honda Civic | 47.522 | 0.839 | 39.871 | 0.525 | 4.627 | |
27 | SSC | 1 | Peter Cheney | 2016 Subaru BRZ | 50.040 | 0.806 | 40.332 | 0.461 | 5.088 | |
28 | FS | 9 | Nicholas Schwartz | 2016 Ford Mustang | 50.645 | 0.797 | 40.364 | 0.032 | 5.120 | |
29 | KM | 26 | Wenbo Huang | 2013 Tony Kart | 43.496 | 0.928 | 40.364 | 0.000 | 5.121 | |
30 | SMF | 007 | Christian Vidal | 2000 Honda Civic hatchback | 48.328 | 0.839 | 40.547 | 0.183 | 5.303 | |
31 | STR | 50 | Eduardo De Oliveira | 1997 Mazda Miata Mx5 | 49.423 | 0.823 | 40.675 | 0.128 | 5.431 | |
32 | DS | 7 | Jim Fejedelem | 2017 BMW 230 | 51.741 | 0.794 | 41.082 | 0.407 | 5.839 | |
33 | CAMC | 97 | Willard (Bill) Hoyle | 2015 Dodge Challenger | 50.362 | 0.816 | 41.095 | 0.013 | 5.852 | |
34 | HS | 89 | Alejandro Rivera | 2007 Honda Civic si | 52.843 | 0.781 | 41.270 | 0.175 | 6.027 | |
35 | DS | 176 | Joe Burroughs | 2017 Cooper Mini | 52.161 | 0.794 | 41.416 | 0.145 | 6.172 | |
36 | AS | 13 | Mark Sightler | 2004 Chevrolet Corvette Z06 | 50.908 | 0.814 | 41.439 | 0.023 | 6.195 | |
37 | SMF | 26 | Derrick Taylor | 1989 Honda CRX | 49.523 | 0.839 | 41.550 | 0.111 | 6.306 | |
38 | SM | 87 | Erick Dixon | 1995 Nissan 240SX | 48.896 | 0.853 | 41.708 | 0.158 | 6.465 | |
39 | STS | 7 | Jackson Perry | 1998 Infinity g20t | 51.767 | 0.810 | 41.931 | 0.223 | 6.688 | |
40 | STU | 4 | Sergio Ramos | 2006 Nissan 350 | 51.001 | 0.824 | 42.025 | 0.094 | 6.781 | |
41 | FS | 48 | Randy McAlister | 2006 Dodge Charger | 53.271 | 0.797 | 42.457 | 0.432 | 7.213 | |
42 | SSM | 3 | Joseph Shiver | 2013 Nissan 370z | 50.761 | 0.871 | 44.213 | 1.756 | 8.969 | |
43 | SMF | 10 | Allan Davila | 1995 Honda Civic | 54.758 | 0.839 | 45.942 | 1.729 | 10.698 | |
44 | STS | 17 | Kara Written | 1994 Mazda MIATA | 56.748 | 0.810 | 45.966 | 0.024 | 10.722 | |
45 | HS | 9 | James Repech | 1990 Toyota Celica | 58.891 | 0.781 | 45.994 | 0.028 | 10.750 | |
46 | SSM | 14 | Justin Zieman | 2004 Nissan 350z | 52.860 | 0.871 | 46.041 | 0.047 | 10.797 | |
47 | SM | 76 | Fabian Howess | 1990 Nissan skyline | 54.095 | 0.853 | 46.143 | 0.102 | 10.899 | |
48 | STH | 51 | Alex David | 2012 Volkswagen Gti | 57.409 | 0.811 | 46.559 | 0.416 | 11.315 | |
49 | KM | 45 | Don Bruner Jr | 2004 Biesse B3 | 9999.000 | 0.928 | No Time | - | - |
Raw Time Results
Raw Pos. | Pos. | Class | # | Driver | Car | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | AS | 63 | Philip Lee | 2002 Chevrolet Corvette | 43.297 | 0.000 | 0.000 | |
2 | KM | 26 | Wenbo Huang | 2013 Tony Kart | 43.496 | 0.199 | 0.199 | |
3 | FP | 80 | Daniel Walters | 2006 Nissan 350z | 43.634 | 0.138 | 0.337 | |
4 | BS | 512 | Justin Dantis | 2015 Subaru STI | 43.645 | 0.011 | 0.348 | |
5 | FP | 8 | Nishant Patel | 2006 Nissan 350z | 43.705 | 0.060 | 0.408 | |
6 | ESP | 14 | Kristopher Mahon | 2008 Infiniti G37S | 43.947 | 0.242 | 0.650 | |
7 | AS | 3 | Joshua Sightler | 2004 Chevrolet Corvette Z06 | 44.577 | 0.630 | 1.280 | |
8 | AS | 163 | Kenny Lee | 2002 Chevrolet Corvette | 44.822 | 0.245 | 1.525 | |
9 | SSM | 12 | Christopher Written | 1994 Mazda Miata | 44.940 | 0.118 | 1.643 | |
10 | STR | 71 | Phil Suh | 2004 Honda S2000 | 45.357 | 0.417 | 2.060 | |
11 | SM | 27 | Alex Daley | 2015 Subaru WRX | 45.439 | 0.082 | 2.142 | |
12 | CSP | 7 | Reese Remy | 1994 Mazda Miata R | 45.815 | 0.376 | 2.518 | |
13 | STX | 56 | Hank Budny | 2015 Subaru BRZ | 46.142 | 0.327 | 2.845 | |
14 | ES | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 46.189 | 0.047 | 2.892 | |
15 | STU | 11 | Dustin Sightler | 1999 Chevrolet Corvette | 46.546 | 0.357 | 3.249 | |
16 | BS | 33 | Laura Johnson | 2003 Honda S2000 | 46.548 | 0.002 | 3.251 | |
17 | CAMS | 65 | Dan McCormack | 1965 FFR Roadster | 46.893 | 0.345 | 3.596 | |
18 | CAMT | 41 | Kenneth Howell | 1990 Ford Mustang | 47.223 | 0.330 | 3.926 | |
19 | SMF | 13 | Mauricio Hernandez | 93 Honda Civic | 47.522 | 0.299 | 4.225 | |
20 | STX | 48 | Benjamin Craig | 2013 Subaru BRZ | 47.545 | 0.023 | 4.248 | |
21 | AS | 17 | Beate Frank | 2014 Mercedes-Benz SLK55 AMG | 47.940 | 0.395 | 4.643 | |
22 | STX | 9 | James Repeach | 2013 Scion Fr-s | 47.998 | 0.058 | 4.701 | |
23 | ES | 19 | Michael Ball | 1999 Mazda Miata | 48.199 | 0.201 | 4.902 | |
24 | BS | 72 | Lee Long | 2008 Honda S2000 | 48.294 | 0.095 | 4.997 | |
25 | SMF | 007 | Christian Vidal | 2000 Honda Civic hatchback | 48.328 | 0.034 | 5.031 | |
26 | STX | 98 | Nathan Repech | 2013 Scion FR-S | 48.396 | 0.068 | 5.099 | |
27 | ES | 111 | David Mitchell | 1991 Mazda Miata | 48.438 | 0.042 | 5.141 | |
28 | GS | 16 | Jonathan Dove | 2017 Volkswagen GTI | 48.596 | 0.158 | 5.299 | |
29 | SM | 87 | Erick Dixon | 1995 Nissan 240SX | 48.896 | 0.300 | 5.599 | |
30 | STR | 50 | Eduardo De Oliveira | 1997 Mazda Miata Mx5 | 49.423 | 0.527 | 6.126 | |
31 | SMF | 26 | Derrick Taylor | 1989 Honda CRX | 49.523 | 0.100 | 6.226 | |
32 | SSC | 1 | Peter Cheney | 2016 Subaru BRZ | 50.040 | 0.517 | 6.743 | |
33 | CAMC | 97 | Willard (Bill) Hoyle | 2015 Dodge Challenger | 50.362 | 0.322 | 7.065 | |
34 | FS | 9 | Nicholas Schwartz | 2016 Ford Mustang | 50.645 | 0.283 | 7.348 | |
35 | SSM | 3 | Joseph Shiver | 2013 Nissan 370z | 50.761 | 0.116 | 7.464 | |
36 | AS | 13 | Mark Sightler | 2004 Chevrolet Corvette Z06 | 50.908 | 0.147 | 7.611 | |
37 | STU | 4 | Sergio Ramos | 2006 Nissan 350 | 51.001 | 0.093 | 7.704 | |
38 | DS | 7 | Jim Fejedelem | 2017 BMW 230 | 51.741 | 0.740 | 8.444 | |
39 | STS | 7 | Jackson Perry | 1998 Infinity g20t | 51.767 | 0.026 | 8.470 | |
40 | DS | 176 | Joe Burroughs | 2017 Cooper Mini | 52.161 | 0.394 | 8.864 | |
41 | HS | 89 | Alejandro Rivera | 2007 Honda Civic si | 52.843 | 0.682 | 9.546 | |
42 | SSM | 14 | Justin Zieman | 2004 Nissan 350z | 52.860 | 0.017 | 9.563 | |
43 | FS | 48 | Randy McAlister | 2006 Dodge Charger | 53.271 | 0.411 | 9.974 | |
44 | SM | 76 | Fabian Howess | 1990 Nissan skyline | 54.095 | 0.824 | 10.798 | |
45 | SMF | 10 | Allan Davila | 1995 Honda Civic | 54.758 | 0.663 | 11.461 | |
46 | STS | 17 | Kara Written | 1994 Mazda MIATA | 56.748 | 1.990 | 13.451 | |
47 | STH | 51 | Alex David | 2012 Volkswagen Gti | 57.409 | 0.661 | 14.112 | |
48 | HS | 9 | James Repech | 1990 Toyota Celica | 58.891 | 1.482 | 15.594 | |
49 | KM | 45 | Don Bruner Jr | 2004 Biesse B3 | No Time | - | - | |
Buccaneer Region